Apr 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
April 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Sun   **** **** ***** 12:05 5.0m 6.4m
2 Mon C 00:22 4.7m 6.1m 12:33 5.0m 6.4m
3 Tue   00:42 4.8m 6.2m 12:57 **** *****
4 Wed   01:03 4.8m 6.2m 13:24 4.9m 6.3m
5 Thu   01:29 4.9m 6.3m 13:55 4.9m 6.3m
6 Fri   02:02 4.9m 6.3m 14:32 4.8m 6.2m
7 Sat   02:41 4.8m 6.2m 15:12 4.7m 6.1m
8 Sun   03:23 4.7m 6.1m 15:58 4.5m 5.9m
9 Mon   04:10 4.5m 5.9m 16:51 4.3m 5.7m
10 Tue   05:05 4.4m 5.8m 17:56 4.2m 5.6m
11 Wed   06:13 4.2m 5.6m 19:22 4.1m 5.5m
12 Thu   07:36 4.3m 5.7m 20:42 4.3m 5.7m
13 Fri   08:49 4.5m 5.9m 21:40 4.5m 5.9m
14 Sat   09:44 4.8m 6.2m 22:27 4.8m 6.2m
15 Sun   10:30 5.1m 6.5m 23:06 5.0m 6.4m
16 Mon   11:14 5.4m 6.8m 23:45 5.2m 6.6m
17 Tue A 11:55 5.5m 6.9m **** **** *****
18 Wed   00:22 5.3m 6.7m 12:40 5.5m 6.9m
19 Thu   01:03 5.3m 6.7m 13:27 5.5m 6.9m
20 Fri   01:46 5.3m 6.7m 14:16 5.3m 6.7m
21 Sat   02:34 5.2m 6.6m 15:10 5.1m 6.5m
22 Sun   03:26 5.0m 6.4m 16:10 4.8m 6.2m
23 Mon   04:26 4.8m 6.2m 17:20 4.5m 5.9m
24 Tue   05:38 4.6m 6.0m 18:38 4.3m 5.7m
25 Wed   06:59 4.5m 5.9m 19:57 4.3m 5.7m
26 Thu   08:14 4.6m 6.0m 21:08 4.4m 5.8m
27 Fri   09:20 4.7m 6.1m 22:06 4.5m 5.9m
28 Sat   10:16 4.8m 6.2m 22:48 4.6m 6.0m
29 Sun   10:58 4.9m 6.3m 23:21 4.7m 6.1m
30 Mon   11:34 4.9m 6.3m 23:48 4.7m 6.1m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007