Aug 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
August 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Wed   01:20 5.4m 6.8m 13:56 5.1m 6.5m
2 Thu   02:00 5.5m 6.9m 14:39 5.1m 6.5m
3 Fri   02:46 5.5m 6.9m 15:24 5.0m 6.4m
4 Sat   03:35 5.4m 6.8m 16:15 5.0m 6.4m
5 Sun   04:28 5.2m 6.6m 17:08 4.8m 6.2m
6 Mon   05:27 5.0m 6.4m 18:09 4.7m 6.1m
7 Tue   06:37 4.8m 6.2m 19:25 4.6m 6.0m
8 Wed   08:00 4.7m 6.1m 20:43 4.6m 6.0m
9 Thu   09:20 4.7m 6.1m 21:52 4.8m 6.2m
10 Fri   10:30 4.7m 6.1m 22:51 5.0m 6.4m
11 Sat   11:28 4.8m 6.2m 23:41 5.1m 6.5m
12 Sun A **** ***** ***** 12:15 4.9m 6.3m
13 Mon   00:21 5.3m 6.7m 12:53 4.9m 6.3m
14 Tue   00:54 5.3m 6.7m 13:24 4.9m 6.3m
15 Wed   01:24 5.3m 6.7m 13:51 4.8m 6.2m
16 Thu   01:56 5.2m 6.6m 14:24 4.8m 6.2m
17 Fri   02:32 5.1m 6.5m 14:58 4.7m 6.1m
18 Sat   03:10 5.0m 6.4m 15:37 4.7m 6.1m
19 Sun   03:52 4.8m 6.2m 16:17 4.6m 6.0m
20 Mon   04:38 4.6m 6.0m 17:03 4.4m 5.8m
21 Tue   05:33 4.4m 5.8m 18:02 4.3m 5.7m
22 Wed   06:51 4.2m 5.6m 19:23 4.2m 5.6m
23 Thu   08:22 4.1m 5.5m 20:43 4.3m 5.7m
24 Fri   09:30 4.3m 5.7m 21:43 4.5m 5.9m
25 Sat   10:25 4.5m 5.9m 22:29 4.8m 6.2m
26 Sun   11:07 4.7m 6.1m 23:07 5.1m 6.5m
27 Mon   11:44 5.0m 6.4m 23:42 5.3m 6.7m
28 Tue C **** ***** ***** 12:18 5.1m 6.5m
29 Wed   00:16 5.5m 6.9m 12:51 5.2m 6.6m
30 Thu   00:53 5.6m 7.0m 13:28 5.3m 6.7m
31 Fri   01:34 5.7m 7.1m 14:09 5.3m 6.7m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007