Dec 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
December 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Sat   04:41 4.6m 6.0m 16:55 4.9m 6.3m
2 Sun   05:49 4.5m 5.9m 18:02 4.8m 6.2m
3 Mon   06:54 4.5m 5.9m 19:05 4.8m 6.2m
4 Tue   07:53 4.6m 6.0m 20:03 4.8m 6.2m
5 Wed   08:44 4.7m 6.1m 20:56 4.8m 6.2m
6 Thu   09:27 4.8m 6.2m 21:41 4.8m 6.2m
7 Fri   10:04 4.9m 6.3m 22:21 4.8m 6.2m
8 Sat   10:38 5.0m 6.4m 22:57 4.9m 6.3m
9 Sun A 11:09 5.1m 6.5m 23:30 4.9m 6.3m
10 Mon   11:40 5.1m 6.5m **** **** *****
11 Tue   00:04 4.9m 6.3m 12:13 5.1m 6.5m
12 Wed   00:39 4.8m 6.2m 12:49 5.1m 6.5m
13 Thu   01:19 4.8m 6.2m 13:32 5.1m 6.5m
14 Fri   02:03 4.8m 6.2m 14:16 5.1m 6.5m
15 Sat   02:52 4.7m 6.1m 15:05 5.0m 6.4m
16 Sun   03:45 4.7m 6.1m 15:56 5.0m 6.4m
17 Mon   04:42 4.6m 6.0m 16:52 5.0m 6.4m
18 Tue   05:44 4.6m 6.0m 17:51 4.9m 6.3m
19 Wed   06:47 4.7m 6.1m 18:54 5.0m 6.4m
20 Thu   07:49 4.8m 6.2m 19:59 5.0m 6.4m
21 Fri   08:47 5.0m 6.4m 21:00 5.1m 6.5m
22 Sat   09:40 5.1m 6.5m 22:00 5.2m 6.6m
23 Sun   10:30 5.3m 6.7m 22:53 5.3m 6.7m
24 Mon C 11:16 5.4m 6.8m 23:44 5.3m 6.7m
25 Tue   **** **** ***** 12:03 5.5m 6.9m
26 Wed   00:32 5.2m 6.6m 12:49 5.5m 6.9m
27 Thu   01:21 5.1m 6.5m 13:37 5.4m 6.8m
28 Fri   02:12 4.9m 6.3m 14:24 5.3m 6.7m
29 Sat   03:02 4.8m 6.2m 15:16 5.2m 6.6m
30 Sun   03:56 4.6m 6.0m 16:10 5.0m 6.4m
31 Mon   04:54 4.5m 5.9m 17:09 4.8m 6.2m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007