Feb 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES

February 2007

     

MORNING

EVENING

Date Day   Time Town TRP Time Town TRP
1 Thu   11:08 5.2m 6.6m 23:35 4.9m 6.3m
2 Fri C 11:46 5.2m 6.6m **** **** *****
3 Sat   00:08 4.8m 6.2m 12:17 5.2m 6.6m
4 Sun   00:36 4.8m 6.2m 12:46 5.2m 6.6m
5 Mon   01:05 4.8m 6.2m 13:19 5.2m 6.6m
6 Tue   01:38 4.8m 6.2m 13:55 5.1m 6.5m
7 Wed   02:12 4.7m 6.1m 14:32 5.0m 6.4m
8 Thu   02:51 4.6m 6.0m 15:12 4.8m 6.2m
9 Fri   03:34 4.5m 5.9m 15:58 4.6m 6.0m
10 Sat   04:22 4.4m 5.8m 16:51 4.4m 5.8m
11 Sun   05:22 4.2m 5.6m 17:59 4.2m 5.6m
12 Mon   06:43 4.2m 5.6m 19:31 4.1m 5.5m
13 Tue   08:01 4.3m 5.7m 20:41 4.3m 5.7m
14 Wed   08:59 4.5m 5.9m 21:36 4.5m 5.9m
15 Thu   09:46 4.8m 6.2m 22:20 4.8m 6.2m
16 Fri   10:25 5.1m 6.5m 22:58 5.0m 6.4m
17 Sat A 11:04 5.3m 6.7m 23:36 5.2m 6.6m
18 Sun   11:42 5.5m 6.9m **** **** *****
19 Mon   00:13 5.2m 6.6m 12:22 5.6m 7.0m
20 Tue   00:52 5.3m 6.7m 13:05 5.6m 7.0m
21 Wed   01:35 5.2m 6.6m 13:52 5.5m 6.9m
22 Thu   02:22 5.1m 6.5m 14:42 5.4m 6.8m
23 Fri   03:12 4.9m 6.3m 15:37 5.1m 6.5m
24 Sat   04:09 4.7m 6.1m 16:41 4.8m 6.2m
25 Sun   05:20 4.5m 5.9m 18:02 4.5m 5.9m
26 Mon   06:47 4.4m 5.8m 19:31 4.4m 5.8m
27 Tue   08:06 4.5m 5.9m 20:52 4.5m 5.9m
28 Wed   09:17 4.7m 6.1m 21:57 4.6m 6.0m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007