Jan 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES

January 2007

     

MORNING

EVENING

Date Day   Time Town TRP Time Town TRP
1 Mon   09:37 5.0m 6.4m 21:58 5.0m 6.4m
2 Tue   10:28 5.1m 6.5m 22:52 5.0m 6.4m
3 Wed C 11:14 5.2m 6.6m 23:37 5.0m 6.4m
4 Thu   11:54 5.3m 6.7m **** **** *****
5 Fri   00:18 5.0m 6.4m 12:32 5.3m 6.7m
6 Sat   00:58 4.9m 6.3m 13:09 5.3m 6.7m
7 Sun   01:37 4.8m 6.2m 13:49 5.2m 6.6m
8 Mon   02:16 4.7m 6.1m 14:30 5.1m 6.5m
9 Tue   02:59 4.6m 6.0m 15:15 4.9m 6.3m
10 Wed   03:47 4.5m 5.9m 16:01 4.8m 6.2m
11 Thu   04:38 4.4m 5.8m 16:54 4.6m 6.0m
12 Fri   05:38 4.3m 5.7m 17:55 4.4m 5.8m
13 Sat   06:43 4.3m 5.7m 19:04 4.3m 5.7m
14 Sun   07:46 4.4m 5.8m 20:09 4.4m 5.8m
15 Mon   08:40 4.5m 5.9m 21:06 4.5m 5.9m
16 Tue   09:27 4.7m 6.1m 21:55 4.6m 6.0m
17 Wed   10:08 4.9m 6.3m 22:38 4.8m 6.2m
18 Thu   10:46 5.1m 6.5m 23:16 4.9m 6.3m
19 Fri A 11:23 5.3m 6.7m 23:56 5.1m 6.5m
20 Sat   **** **** ***** 12:03 5.4m 6.8m
21 Sun   00:36 5.1m 6.5m 12:45 5.5m 6.9m
22 Mon   01:19 5.1m 6.5m 13:31 5.5m 6.9m
23 Tue   02:06 5.1m 6.5m 14:17 5.5m 6.9m
24 Wed   02:55 5.0m 6.4m 15:09 5.4m 6.8m
25 Thu   03:48 4.9m 6.3m 16:03 5.2m 6.6m
26 Fri   04:47 4.7m 6.1m 17:03 5.0m 6.4m
27 Sat   05:56 4.6m 6.0m 18:16 4.8m 6.2m
28 Sun   07:11 4.6m 6.0m 19:38 4.7m 6.1m
29 Mon   08:23 4.7m 6.1m 20:53 4.7m 6.1m
30 Tue   09:28 4.8m 6.2m 22:00 4.7m 6.1m
31 Wed   10:22 5.0m 6.4m 22:53 4.8m 6.2m

 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007