Jul 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
July 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Sun   00:25 5.0m 6.4m 13:00 4.8m 6.2m
2 Mon   01:01 5.1m 6.5m 13:39 4.9m 6.3m
3 Tue   01:42 5.2m 6.6m 14:21 4.9m 6.3m
4 Wed   02:28 5.2m 6.6m 15:07 4.9m 6.3m
5 Thu   03:15 5.2m 6.6m 15:56 4.9m 6.3m
6 Fri   04:05 5.2m 6.6m 16:48 4.8m 6.2m
7 Sat   04:59 5.2m 6.6m 17:44 4.7m 6.1m
8 Sun   05:56 5.1m 6.5m 18:44 4.7m 6.1m
9 Mon   07:01 5.0m 6.4m 19:50 4.7m 6.1m
10 Tue   08:11 4.9m 6.3m 20:57 4.7m 6.1m
11 Wed   09:22 4.9m 6.3m 21:59 4.8m 6.2m
12 Thu   10:28 4.9m 6.3m 22:55 5.0m 6.4m
13 Fri   11:27 5.0m 6.4m 23:45 5.1m 6.5m
14 Sat A **** ***** ***** 12:18 5.0m 6.4m
15 Sun   00:29 5.2m 6.6m 13:03 5.0m 6.4m
16 Mon   01:10 5.3m 6.7m 13:44 4.9m 6.3m
17 Tue   01:48 5.3m 6.7m 14:21 4.8m 6.2m
18 Wed   02:28 5.2m 6.6m 15:02 4.7m 6.1m
19 Thu   03:09 5.1m 6.5m 15:44 4.6m 6.0m
20 Fri   03:53 5.0m 6.4m 16:26 4.5m 5.9m
21 Sat   04:41 4.8m 6.2m 17:13 4.4m 5.8m
22 Sun   05:33 4.6m 6.0m 18:08 4.3m 5.7m
23 Mon   06:35 4.4m 5.8m 19:13 4.3m 5.7m
24 Tue   07:49 4.3m 5.7m 20:19 4.3m 5.7m
25 Wed   08:56 4.3m 5.7m 21:19 4.4m 5.8m
26 Thu   09:53 4.4m 5.8m 22:09 4.6m 6.0m
27 Fri   10:44 4.5m 5.9m 22:53 4.8m 6.2m
28 Sat   11:27 4.7m 6.1m 23:31 5.0m 6.4m
29 Sun   **** ***** ***** 12:05 4.8m 6.2m
30 Mon C 00:05 5.2m 6.6m 12:40 5.0m 6.4m
31 Tue   00:42 5.3m 6.7m 13:18 5.0m 6.4m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007