Jun 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
June 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Fri C 00:12 4.9m 6.3m 12:42 4.8m 6.2m
2 Sat   00:43 4.9m 6.3m 13:17 4.8m 6.2m
3 Sun   01:20 5.0m 6.4m 13:56 4.8m 6.2m
4 Mon   02:00 5.0m 6.4m 14:41 4.7m 6.1m
5 Tue   02:48 5.0m 6.4m 15:29 4.7m 6.1m
6 Wed   03:37 5.0m 6.4m 16:20 4.6m 6.0m
7 Thu   04:31 4.9m 6.3m 17:17 4.6m 6.0m
8 Fri   05:28 4.9m 6.3m 18:18 4.6m 6.0m
9 Sat   06:29 4.9m 6.3m 19:20 4.6m 6.0m
10 Sun   07:32 4.9m 6.3m 20:22 4.7m 6.1m
11 Mon   08:35 5.0m 6.4m 21:20 4.8m 6.2m
12 Tue   09:36 5.1m 6.5m 22:14 4.9m 6.3m
13 Wed   10:33 5.1m 6.5m 23:05 5.1m 6.5m
14 Thu   11:28 5.2m 6.6m 23:52 5.2m 6.6m
15 Fri A **** ***** ***** 12:21 5.2m 6.6m
16 Sat   00:36 5.2m 6.6m 13:10 5.1m 6.5m
17 Sun   01:21 5.3m 6.7m 13:58 5.0m 6.4m
18 Mon   02:07 5.2m 6.6m 14:48 4.9m 6.3m
19 Tue   02:55 5.2m 6.6m 15:38 4.7m 6.1m
20 Wed   03:45 5.1m 6.5m 16:30 4.6m 6.0m
21 Thu   04:39 4.9m 6.3m 17:22 4.4m 5.8m
22 Fri   05:37 4.8m 6.2m 18:19 4.3m 5.7m
23 Sat   06:38 4.6m 6.0m 19:19 4.3m 5.7m
24 Sun   07:40 4.5m 5.9m 20:15 4.3m 5.7m
25 Mon   08:39 4.5m 5.9m 21:08 4.4m 5.8m
26 Tue   09:33 4.5m 5.9m 21:54 4.6m 6.0m
27 Wed   10:23 4.6m 6.0m 22:37 4.7m 6.1m
28 Thu   11:06 4.6m 6.0m 23:15 4.8m 6.2m
29 Fri   11:46 4.7m 6.1m 23:51 4.9m 6.3m
30 Sat   **** **** ***** 12:23 4.8m 6.2m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007