Mar 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
March 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Thu   10:11 4.9m 6.3m 22:45 4.7m 6.1m
2 Fri   10:55 5.1m 6.5m 23:22 4.8m 6.2m
3 Sat C 11:30 5.1m 6.5m 23:50 4.8m 6.2m
4 Sun   11:59 5.1m 6.5m **** **** *****
5 Mon   00:10 4.8m 6.2m 12:22 5.1m 6.5m
6 Tue   00:32 4.8m 6.2m 12:51 5.1m 6.5m
7 Wed   01:00 4.8m 6.2m 13:21 5.0m 6.4m
8 Thu   01:34 4.8m 6.2m 13:58 4.9m 6.3m
9 Fri   02:10 4.7m 6.1m 14:38 4.7m 6.1m
10 Sat   02:52 4.6m 6.0m 15:22 4.5m 5.9m
11 Sun   03:38 4.4m 5.8m 16:12 4.3m 5.7m
12 Mon   04:34 4.2m 5.6m 17:18 4.1m 5.5m
13 Tue   05:47 4.1m 5.5m 18:54 4.0m 5.4m
14 Wed   07:19 4.2m 5.6m 20:15 4.2m 5.6m
15 Thu   08:27 4.4m 5.8m 21:13 4.5m 5.9m
16 Fri   09:18 4.8m 6.2m 21:57 4.8m 6.2m
17 Sat   10:01 5.1m 6.5m 22:35 5.0m 6.4m
18 Sun   10:39 5.4m 6.8m 23:11 5.2m 6.6m
19 Mon A 11:18 5.5m 6.9m 23:47 5.3m 6.7m
20 Tue   11:59 5.6m 7.0m **** **** *****
21 Wed   00:25 5.3m 6.7m 12:42 5.6m 7.0m
22 Thu   01:07 5.3m 6.7m 13:31 5.5m 6.9m
23 Fri   01:53 5.1m 6.5m 14:22 5.2m 6.6m
24 Sat   02:44 4.9m 6.3m 15:19 4.9m 6.3m
25 Sun   04:42 4.7m 6.1m 17:30 4.6m 6.0m
26 Mon   05:56 4.5m 5.9m 18:54 4.4m 5.8m
27 Tue   07:25 4.4m 5.8m 20:21 4.3m 5.7m
28 Wed   08:46 4.5m 5.9m 21:41 4.4m 5.8m
29 Thu   09:56 4.7m 6.1m 22:40 4.5m 5.9m
30 Fri   10:51 4.9m 6.3m 23:24 4.6m 6.0m
31 Sat   11:32 5.0m 6.4m 23:57 4.7m 6.1m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007