May 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
May 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Tue   **** **** ***** 12:04 4.9m 6.3m
2 Wed C 00:11 4.8m 6.2m 12:32 4.8m 6.2m
3 Thu   00:36 4.8m 6.2m 13:01 4.8m 6.2m
4 Fri   01:04 4.9m 6.3m 13:34 4.8m 6.2m
5 Sat   01:38 4.9m 6.3m 14:12 4.7m 6.1m
6 Sun   02:19 4.9m 6.3m 14:55 4.7m 6.1m
7 Mon   03:03 4.8m 6.2m 15:44 4.6m 6.0m
8 Tue   03:52 4.7m 6.1m 16:38 4.4m 5.8m
9 Wed   04:48 4.6m 6.0m 17:40 4.3m 5.7m
10 Thu   05:52 4.5m 5.9m 18:51 4.3m 5.7m
11 Fri   07:01 4.6m 6.0m 20:01 4.4m 5.8m
12 Sat   08:07 4.7m 6.1m 21:00 4.6m 6.0m
13 Sun   09:06 4.9m 6.3m 21:50 4.8m 6.2m
14 Mon   10:00 5.1m 6.5m 22:37 5.0m 6.4m
15 Tue   10:50 5.3m 6.7m 23:21 5.2m 6.6m
16 Wed A 11:39 5.4m 6.8m **** **** ****
17 Thu   00:04 5.2m 6.6m 12:28 5.4m 6.8m
18 Fri   00:47 **** ***** 13:17 5.3m 6.7m
19 Sat   01:32 5.3m 6.7m 14:07 5.2m 6.6m
20 Sun   02:20 5.2m 6.6m 15:02 5.0m 6.4m
21 Mon   03:13 5.1m 6.5m 16:01 4.7m 6.1m
22 Tue   04:10 4.9m 6.3m 17:02 4.5m 5.9m
23 Wed   05:15 4.8m 6.2m 18:08 4.4m 5.8m
24 Thu   06:23 4.7m 6.1m 19:15 4.3m 5.7m
25 Fri   07:32 4.6m 6.0m 20:18 4.3m 5.7m
26 Sat   08:34 4.6m 6.0m 21:13 4.4m 5.8m
27 Sun   09:29 4.7m 6.1m 21:59 4.5m 5.9m
28 Mon   10:16 4.7m 6.1m 22:37 4.6m 6.0m
29 Tue   10:57 4.7m 6.1m 23:11 4.7m 6.1m
30 Wed   11:34 4.7m 6.1m 23:42 4.8m 6.2m
31 Thu   **** **** ***** 12:08 4.8m 6.2m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007