Nov 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
November 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Thu   03:51 4.7m 6.1m 16:12 4.9m 6.3m
2 Fri   05:09 4.5m 5.9m 17:27 4.8m 6.2m
3 Sat   06:30 4.5m 5.9m 18:43 4.8m 6.2m
4 Sun   07:43 4.6m 6.0m 19:52 4.9m 6.3m
5 Mon   08:43 4.7m 6.1m 20:49 5.0m 6.4m
6 Tue   09:29 4.8m 6.2m 21:36 5.1m 6.5m
7 Wed   10:07 4.9m 6.3m 22:14 5.1m 6.5m
8 Thu   10:38 5.0m 6.4m 22:48 5.1m 6.5m
9 Fri A 11:04 5.0m 6.4m 23:16 5.0m 6.4m
10 Sat   11:30 5.0m 6.4m 23:47 5.0m 6.4m
11 Sun   11:59 5.1m 6.5m **** **** *****
12 Mon   00:18 4.9m 6.3m 12:31 5.1m 6.5m
13 Tue   00:55 4.9m 6.3m 13:07 5.0m 6.4m
14 Wed   01:35 4.8m 6.2m 13:51 5.0m 6.4m
15 Thu   02:22 4.6m 6.0m 14:38 4.9m 6.3m
16 Fri   03:15 4.5m 5.9m 15:30 4.8m 6.2m
17 Sat   04:15 4.4m 5.8m 16:27 4.7m 6.1m
18 Sun   05:23 4.4m 5.8m 17:29 4.7m 6.1m
19 Mon   06:33 4.5m 5.9m 18:33 4.8m 6.2m
20 Tue   07:35 4.7m 6.1m 19:34 5.0m 6.4m
21 Wed   08:27 4.9m 6.3m 20:29 5.2m 6.6m
22 Thu   09:14 5.1m 6.5m 21:20 5.3m 6.7m
23 Fri   09:58 5.3m 6.7m 22:08 5.5m 6.9m
24 Sat C 10:42 5.4m 6.8m 22:58 5.5m 6.9m
25 Sun   11:25 5.5m 6.9m 23:47 5.5m 6.9m
26 Mon   **** **** ***** 12:11 5.5m 6.9m
27 Tue   00:38 5.4m 6.8m 12:59 5.4m 6.8m
28 Wed   01:34 5.2m 6.6m 13:52 5.3m 6.7m
29 Thu   02:32 5.0m 6.4m 14:49 5.2m 6.6m
30 Fri   03:35 4.7m 6.1m 15:51 5.1m 6.5m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007