Oct 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
October 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Mon   02:48 5.4m 6.8m 15:17 5.1m 6.5m
2 Tue   03:45 5.1m 6.5m 16:15 4.9m 6.3m
3 Wed   04:54 4.7m 6.1m 17:25 4.7m 6.1m
4 Thu   06:22 4.5m 5.9m 18:51 4.6m 6.0m
5 Fri   07:53 4.4m 5.8m 20:14 4.7m 6.1m
6 Sat   09:13 4.5m 5.9m 21:26 4.9m 6.3m
7 Sun   10:16 4.7m 6.1m 22:23 5.1m 6.5m
8 Mon   11:02 4.8m 6.2m 23:07 5.2m 6.6m
9 Tue   11:39 4.9m 6.3m 23:45 5.2m 6.6m
10 Wed   **** ***** ***** 12:09 4.9m 6.3m
11 Thu A 00:12 5.2m 6.6m 12:32 4.9m 6.3m
12 Fri   00:37 5.2m 6.6m 12:54 **** *****
13 Sat   01:06 5.1m 6.5m 13:21 5.0m 6.4m
14 Sun   01:36 5.0m 6.4m 13:52 5.0m 6.4m
15 Mon   02:12 4.9m 6.3m 14:30 4.9m 6.3m
16 Tue   02:52 4.8m 6.2m 15:10 4.8m 6.2m
17 Wed   03:38 4.6m 6.0m 15:58 4.7m 6.1m
18 Thu   04:31 4.4m 5.8m 16:51 4.5m 5.9m
19 Fri   05:40 4.2m 5.6m 17:55 4.4m 5.8m
20 Sat   07:08 4.2m 5.6m 19:13 4.4m 5.8m
21 Sun   08:26 4.3m 5.7m 20:24 4.6m 6.0m
22 Mon   09:23 4.6m 6.0m 21:18 4.9m 6.3m
23 Tue   10:07 4.9m 6.3m 22:04 5.2m 6.6m
24 Wed   10:46 5.1m 6.5m 22:46 5.4m 6.8m
25 Thu   11:22 5.3m 6.7m 23:27 5.6m 7.0m
26 Fri C 11:59 5.4m 6.8m **** ***** *****
27 Sat   00:09 5.7m 7.1m 12:40 5.5m 6.9m
28 Sun   00:54 **** ***** 12:22 5.4m 6.8m
29 Mon   00:44 5.5m 6.9m 13:10 5.4m 6.8m
30 Tue   01:38 5.3m 6.7m 14:03 5.2m 6.6m
31 Wed   02:39 5.0m 6.4m 15:02 5.1m 6.5m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007