Sep 2007

Home
Up

 

IMPORTANT! PLEASE READ THE CAUTIONARY NOTE IN CONJUNCTION WITH THIS TABLE
A = New Moon     C = Full Moon

DROGHEDA TIDE TABLES
September 2007
      MORNING EVENING
Date Day   Time Town TRP Time Town TRP
1 Sat   02:17 5.6m 7.0m 14:53 5.2m 6.6m
2 Sun   03:07 5.4m 6.8m 15:42 5.0m 6.4m
3 Mon   04:01 5.2m 6.6m 16:37 4.9m 6.3m
4 Tue   05:03 4.9m 6.3m 17:42 4.7m 6.1m
5 Wed   06:25 4.6m 6.0m 19:06 4.6m 6.0m
6 Thu   08:00 4.5m 5.9m 20:32 4.6m 6.0m
7 Fri   09:23 4.5m 5.9m 21:44 4.8m 6.2m
8 Sat   10:30 4.7m 6.1m 22:43 5.0m 6.4m
9 Sun   11:22 4.8m 6.2m 23:30 5.2m 6.6m
10 Mon   **** ***** ***** 12:02 4.9m 6.3m
11 Tue A 00:06 5.3m 6.7m 12:35 4.9m 6.3m
12 Wed   00:35 5.3m 6.7m 12:59 **** *****
13 Thu   01:00 5.2m 6.6m 13:21 4.9m 6.3m
14 Fri   01:28 5.2m 6.6m 13:48 4.9m 6.3m
15 Sat   02:00 5.1m 6.5m 14:20 4.9m 6.3m
16 Sun   02:37 5.0m 6.4m 14:58 4.8m 6.2m
17 Mon   03:16 4.8m 6.2m 15:38 4.7m 6.1m
18 Tue   04:02 4.6m 6.0m 16:23 4.6m 6.0m
19 Wed   04:54 4.3m 5.7m 17:17 4.4m 5.8m
20 Thu   06:05 4.1m 5.5m 18:29 4.2m 5.6m
21 Fri   07:49 4.1m 5.5m 20:01 4.3m 5.7m
22 Sat   09:05 4.3m 5.7m 21:09 4.5m 5.9m
23 Sun   10:00 4.5m 5.9m 21:59 4.8m 6.2m
24 Mon   10:41 4.8m 6.2m 22:38 5.1m 6.5m
25 Tue   11:17 5.1m 6.5m 23:14 5.4m 6.8m
26 Wed C 11:51 5.2m 6.6m 23:52 5.6m 7.0m
27 Thu   **** ***** ***** 12:25 5.4m 6.8m
28 Fri   00:29 5.7m 7.1m 13:01 5.4m 6.8m
29 Sat   01:10 5.7m 7.1m 13:42 5.4m 6.8m
30 Sun   01:55 5.6m 7.0m 14:28 5.3m 6.7m
 

Home ] Up ] Contents ]

Send mail to agency@butterlyireland.com with questions or comments about this web site.
Copyright © 2004 Martin Butterly & Company Ltd
Last modified: June 04, 2007